Description
Located on desirable Nob Hill neighborhood. Enjoy the four seasons of mountain living centrally located to ski resort, Sky Park, Hiking and Mt. biking trails. Originally built 1966,totally rebuilt to 3 bedrooms and 3 bathrooms in 2014. Slate entry to wood stairs & floor/tile throughout. Wide open living room w/wood burning stove, dining area and kitchen w/granite countertops & farmhouse sink. Unique design & floor plan is light and airy with natural light. DBL oak/glass door lead to master suite featuring double sinks, roman tub with 3 sided gas fireplace, extra large shower and bathroom. Walk in closet w/built in dressing area, extra closet and laundry. On the other side of the house are 2 more bedrooms and full bath. Ceiling fans in every room circulate either cool or warm air. Dual pane windows. Back up Generator. Water heater w/circulating pump. Large 2 car garage w/extra storage and full bath. RV parking area. Enjoy sunsets or city light view from covered deck or sunroom. Must see
Details
MLS | 2300239 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 2014 |
---|
Days On Site | 53 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 3 Total |
---|
Garage | 2 |
---|
Story(s) | 1 |
---|
Acreage | 0.00 |
---|
Property View | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Mar 2021 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $35,000 | Max Sale Price: $35,000 | Med Sale Price: $35,000 |
Date: Feb 2021 | Sales: 3 | Avg $ Per SqFt: $400.12 | Min Sale Price: $10,000 | Max Sale Price: $352,000 | Med Sale Price: $340,000 |
Date: Jan 2021 | Sales: 2 | Avg $ Per SqFt: $249.37 | Min Sale Price: $300,000 | Max Sale Price: $375,000 | Med Sale Price: $337,500 |
Date: Dec 2020 | Sales: 1 | Avg $ Per SqFt: $220.59 | Min Sale Price: $270,000 | Max Sale Price: $270,000 | Med Sale Price: $270,000 |
Date: Nov 2020 | Sales: 4 | Avg $ Per SqFt: $286.07 | Min Sale Price: $186,000 | Max Sale Price: $350,000 | Med Sale Price: $262,000 |
Date: Oct 2020 | Sales: 7 | Avg $ Per SqFt: $257.16 | Min Sale Price: $174,000 | Max Sale Price: $539,000 | Med Sale Price: $257,500 |
Date: Sep 2020 | Sales: 5 | Avg $ Per SqFt: $243.3 | Min Sale Price: $248,250 | Max Sale Price: $570,000 | Med Sale Price: $285,000 |
Date: Aug 2020 | Sales: 8 | Avg $ Per SqFt: $203.36 | Min Sale Price: $15,100 | Max Sale Price: $489,888 | Med Sale Price: $326,500 |
Date: Jul 2020 | Sales: 6 | Avg $ Per SqFt: $253.46 | Min Sale Price: $199,500 | Max Sale Price: $339,000 | Med Sale Price: $262,500 |
Date: Jun 2020 | Sales: 6 | Avg $ Per SqFt: $204.76 | Min Sale Price: $138,000 | Max Sale Price: $335,000 | Med Sale Price: $279,250 |
Date: May 2020 | Sales: 8 | Avg $ Per SqFt: $213.92 | Min Sale Price: $150,000 | Max Sale Price: $435,000 | Med Sale Price: $265,000 |
Date: Apr 2020 | Sales: 4 | Avg $ Per SqFt: $197.44 | Min Sale Price: $197,000 | Max Sale Price: $475,000 | Med Sale Price: $239,500 |
Mar 2021 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $35,000 |
Max Sale Price: | $35,000 |
Med Sale Price: | $35,000 |
Feb 2021 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $400.12 |
Min Sale Price: | $10,000 |
Max Sale Price: | $352,000 |
Med Sale Price: | $340,000 |
Jan 2021 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $249.37 |
Min Sale Price: | $300,000 |
Max Sale Price: | $375,000 |
Med Sale Price: | $337,500 |
Dec 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $220.59 |
Min Sale Price: | $270,000 |
Max Sale Price: | $270,000 |
Med Sale Price: | $270,000 |
Nov 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $286.07 |
Min Sale Price: | $186,000 |
Max Sale Price: | $350,000 |
Med Sale Price: | $262,000 |
Oct 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $257.16 |
Min Sale Price: | $174,000 |
Max Sale Price: | $539,000 |
Med Sale Price: | $257,500 |
Sep 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $243.3 |
Min Sale Price: | $248,250 |
Max Sale Price: | $570,000 |
Med Sale Price: | $285,000 |
Aug 2020 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $203.36 |
Min Sale Price: | $15,100 |
Max Sale Price: | $489,888 |
Med Sale Price: | $326,500 |
Jul 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $253.46 |
Min Sale Price: | $199,500 |
Max Sale Price: | $339,000 |
Med Sale Price: | $262,500 |
Jun 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $204.76 |
Min Sale Price: | $138,000 |
Max Sale Price: | $335,000 |
Med Sale Price: | $279,250 |
May 2020 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $213.92 |
Min Sale Price: | $150,000 |
Max Sale Price: | $435,000 |
Med Sale Price: | $265,000 |
Apr 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $197.44 |
Min Sale Price: | $197,000 |
Max Sale Price: | $475,000 |
Med Sale Price: | $239,500 |
Request a showing
Request a showing