Description
View home 3 bedroom 1 & 3/4 baths. Entry level has a mud room w/storage area & a wonderful wrap around deck of easy maintenance boat dock decking & stainless wire railing to accentuate the view of the trees & high desert city lights. Good size living room w/beautiful stone fireplace (brick chimney needs some repair), dining room, galley kitchen, laundry room w/stacking washer & dryer & half a bath. Upstairs to a main bedroom w/lots of closet space w/mirrored doors plus attic storage space. Lower level has 2 bedrooms (1 with 2 triple bunk beds), full bath & outdoor access. Work bench in buildup under main level. Big 14,000 SF treed lot goes street to street. Parking for 2 cars off the street. Easy care vinyl siding & mostly dual pane windows. Storage shed.
Details
MLS | 2300231 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1940 |
---|
Days On Site | 13 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Total |
---|
Story(s) | 2 |
---|
Acreage | 0.00 |
---|
Property View | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 3 | Avg $ Per SqFt: $230.85 | Min Sale Price: $187,000 | Max Sale Price: $395,000 | Med Sale Price: $250,000 |
Date: Nov 2020 | Sales: 3 | Avg $ Per SqFt: $275.85 | Min Sale Price: $36,500 | Max Sale Price: $375,000 | Med Sale Price: $257,500 |
Date: Oct 2020 | Sales: 4 | Avg $ Per SqFt: $213.97 | Min Sale Price: $267,000 | Max Sale Price: $480,000 | Med Sale Price: $338,000 |
Date: Sep 2020 | Sales: 12 | Avg $ Per SqFt: $223.91 | Min Sale Price: $7,000 | Max Sale Price: $414,000 | Med Sale Price: $254,450 |
Date: Aug 2020 | Sales: 7 | Avg $ Per SqFt: $242.72 | Min Sale Price: $215,000 | Max Sale Price: $510,000 | Med Sale Price: $336,000 |
Date: Jul 2020 | Sales: 8 | Avg $ Per SqFt: $222.77 | Min Sale Price: $136,000 | Max Sale Price: $329,000 | Med Sale Price: $258,500 |
Date: Jun 2020 | Sales: 7 | Avg $ Per SqFt: $176.38 | Min Sale Price: $225,000 | Max Sale Price: $372,000 | Med Sale Price: $279,000 |
Date: May 2020 | Sales: 5 | Avg $ Per SqFt: $216.78 | Min Sale Price: $271,500 | Max Sale Price: $737,500 | Med Sale Price: $333,000 |
Date: Apr 2020 | Sales: 3 | Avg $ Per SqFt: $187.91 | Min Sale Price: $178,000 | Max Sale Price: $425,000 | Med Sale Price: $185,000 |
Date: Mar 2020 | Sales: 8 | Avg $ Per SqFt: $231.6 | Min Sale Price: $140,000 | Max Sale Price: $460,000 | Med Sale Price: $283,500 |
Dec 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $230.85 |
Min Sale Price: | $187,000 |
Max Sale Price: | $395,000 |
Med Sale Price: | $250,000 |
Nov 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $275.85 |
Min Sale Price: | $36,500 |
Max Sale Price: | $375,000 |
Med Sale Price: | $257,500 |
Oct 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $213.97 |
Min Sale Price: | $267,000 |
Max Sale Price: | $480,000 |
Med Sale Price: | $338,000 |
Sep 2020 |
---|
Sales: | 12 |
Avg $ Per SqFt: | $223.91 |
Min Sale Price: | $7,000 |
Max Sale Price: | $414,000 |
Med Sale Price: | $254,450 |
Aug 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $242.72 |
Min Sale Price: | $215,000 |
Max Sale Price: | $510,000 |
Med Sale Price: | $336,000 |
Jul 2020 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $222.77 |
Min Sale Price: | $136,000 |
Max Sale Price: | $329,000 |
Med Sale Price: | $258,500 |
Jun 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $176.38 |
Min Sale Price: | $225,000 |
Max Sale Price: | $372,000 |
Med Sale Price: | $279,000 |
May 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $216.78 |
Min Sale Price: | $271,500 |
Max Sale Price: | $737,500 |
Med Sale Price: | $333,000 |
Apr 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $187.91 |
Min Sale Price: | $178,000 |
Max Sale Price: | $425,000 |
Med Sale Price: | $185,000 |
Mar 2020 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $231.6 |
Min Sale Price: | $140,000 |
Max Sale Price: | $460,000 |
Med Sale Price: | $283,500 |
Request a showing
Request a showing