Description
Great Arrowhead Villas home, situated on two lots!! Large front porch, great for entertaining! Shed off front porch for storage. Over 1900sq ft, Main floor has Spacious, open concept Kitchen, dinning room, and living room with fireplace and built ins. French doors out to back deck for more entertaining and a peak of the lake! One bedroom and one bathroom on main. Second floor has living room, two bedrooms, and one bathroom with laundry. Third floor has master or guest suite with bathroom and option to reinstall second fireplace. Large, flatten side yard for family fun and entertaining with a fenced in dog run. Oversized parking deck, Easy commuter location! Minutes from the Village and Sky Park at Santa's Village. Great Mountain Home!
Details
MLS | 2202117 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Pending |
---|
Year | 1979 |
---|
Days On Site | 46 |
---|
Features
Bed(s) | 4 |
---|
Bath(s) | 3 Total |
---|
Story(s) | 3 |
---|
Acreage | 0.00 |
---|
Property View | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 3 | Avg $ Per SqFt: $277.81 | Min Sale Price: $417,000 | Max Sale Price: $795,000 | Med Sale Price: $514,900 |
Date: Nov 2020 | Sales: 9 | Avg $ Per SqFt: $254.09 | Min Sale Price: $25,000 | Max Sale Price: $880,000 | Med Sale Price: $498,500 |
Date: Oct 2020 | Sales: 29 | Avg $ Per SqFt: $297.35 | Min Sale Price: $19,900 | Max Sale Price: $1,699,000 | Med Sale Price: $549,000 |
Date: Sep 2020 | Sales: 32 | Avg $ Per SqFt: $311.22 | Min Sale Price: $174,125 | Max Sale Price: $1,660,000 | Med Sale Price: $575,000 |
Date: Aug 2020 | Sales: 29 | Avg $ Per SqFt: $300.67 | Min Sale Price: $16,500 | Max Sale Price: $1,500,000 | Med Sale Price: $495,000 |
Date: Jul 2020 | Sales: 42 | Avg $ Per SqFt: $334.9 | Min Sale Price: $15,000 | Max Sale Price: $2,300,000 | Med Sale Price: $482,500 |
Date: Jun 2020 | Sales: 18 | Avg $ Per SqFt: $281.46 | Min Sale Price: $22,000 | Max Sale Price: $1,350,000 | Med Sale Price: $393,000 |
Date: May 2020 | Sales: 27 | Avg $ Per SqFt: $278.31 | Min Sale Price: $25,000 | Max Sale Price: $3,100,000 | Med Sale Price: $479,000 |
Date: Apr 2020 | Sales: 16 | Avg $ Per SqFt: $214.71 | Min Sale Price: $16,500 | Max Sale Price: $780,000 | Med Sale Price: $337,500 |
Date: Mar 2020 | Sales: 26 | Avg $ Per SqFt: $238.46 | Min Sale Price: $95,000 | Max Sale Price: $998,500 | Med Sale Price: $359,500 |
Date: Feb 2020 | Sales: 26 | Avg $ Per SqFt: $241.56 | Min Sale Price: $11,500 | Max Sale Price: $875,000 | Med Sale Price: $343,250 |
Date: Jan 2020 | Sales: 10 | Avg $ Per SqFt: $278.51 | Min Sale Price: $319,500 | Max Sale Price: $1,275,000 | Med Sale Price: $500,000 |
Dec 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $277.81 |
Min Sale Price: | $417,000 |
Max Sale Price: | $795,000 |
Med Sale Price: | $514,900 |
Nov 2020 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $254.09 |
Min Sale Price: | $25,000 |
Max Sale Price: | $880,000 |
Med Sale Price: | $498,500 |
Oct 2020 |
---|
Sales: | 29 |
Avg $ Per SqFt: | $297.35 |
Min Sale Price: | $19,900 |
Max Sale Price: | $1,699,000 |
Med Sale Price: | $549,000 |
Sep 2020 |
---|
Sales: | 32 |
Avg $ Per SqFt: | $311.22 |
Min Sale Price: | $174,125 |
Max Sale Price: | $1,660,000 |
Med Sale Price: | $575,000 |
Aug 2020 |
---|
Sales: | 29 |
Avg $ Per SqFt: | $300.67 |
Min Sale Price: | $16,500 |
Max Sale Price: | $1,500,000 |
Med Sale Price: | $495,000 |
Jul 2020 |
---|
Sales: | 42 |
Avg $ Per SqFt: | $334.9 |
Min Sale Price: | $15,000 |
Max Sale Price: | $2,300,000 |
Med Sale Price: | $482,500 |
Jun 2020 |
---|
Sales: | 18 |
Avg $ Per SqFt: | $281.46 |
Min Sale Price: | $22,000 |
Max Sale Price: | $1,350,000 |
Med Sale Price: | $393,000 |
May 2020 |
---|
Sales: | 27 |
Avg $ Per SqFt: | $278.31 |
Min Sale Price: | $25,000 |
Max Sale Price: | $3,100,000 |
Med Sale Price: | $479,000 |
Apr 2020 |
---|
Sales: | 16 |
Avg $ Per SqFt: | $214.71 |
Min Sale Price: | $16,500 |
Max Sale Price: | $780,000 |
Med Sale Price: | $337,500 |
Mar 2020 |
---|
Sales: | 26 |
Avg $ Per SqFt: | $238.46 |
Min Sale Price: | $95,000 |
Max Sale Price: | $998,500 |
Med Sale Price: | $359,500 |
Feb 2020 |
---|
Sales: | 26 |
Avg $ Per SqFt: | $241.56 |
Min Sale Price: | $11,500 |
Max Sale Price: | $875,000 |
Med Sale Price: | $343,250 |
Jan 2020 |
---|
Sales: | 10 |
Avg $ Per SqFt: | $278.51 |
Min Sale Price: | $319,500 |
Max Sale Price: | $1,275,000 |
Med Sale Price: | $500,000 |
Request a showing
Request a showing