this little gambrel would be a cozy weekend get-a-way or a rental which it is right now.
MLS | 32101561 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | ActiveUnderContract |
Year | 1977 |
Days On Site | 11 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 720 |
Story(s) | 2 |
Acreage | 2500.00 |
Area Information | |
---|---|
State | CA |
County | San Bernardino |
City | Big Bear City |
Zip Code | 92314 |
Area | Big Bear City |
Listing VS Median (in 92314) | |
Price: $199,000 low | high Med: $319,900 SqFt: 720 low | high Med: 990 $ / SqFt: $276 low | high Med: $323 On Site: 11 low | high Med: 26 Sourced by Back At You |