Description
This 3 bedroom, 2 bath, 1,320 square foot House is located at 766 Bear Mountain Road, Big Bear City, CA 92314 has been on lakearrowheadhomes4sale.com for 14 days. This property is listed by Coldwell Banker Kivett-Teeters for $399,900 and is located in the community of Big Bear City, CA.
Description provided by lakearrowheadhomes4sale.comDetails
MLS | 32100288 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | ActiveUnderContract |
---|
Year | 1969 |
---|
Days On Site | 14 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Total |
---|
Garage | 2 |
---|
Story(s) | 1 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 1 | Avg $ Per SqFt: $273.17 | Min Sale Price: $499,900 | Max Sale Price: $499,900 | Med Sale Price: $499,900 |
Date: Nov 2020 | Sales: 1 | Avg $ Per SqFt: $292.25 | Min Sale Price: $415,000 | Max Sale Price: $415,000 | Med Sale Price: $415,000 |
Date: Oct 2020 | Sales: 1 | Avg $ Per SqFt: $193.12 | Min Sale Price: $275,000 | Max Sale Price: $275,000 | Med Sale Price: $275,000 |
Date: Jul 2020 | Sales: 2 | Avg $ Per SqFt: $359.74 | Min Sale Price: $60,000 | Max Sale Price: $395,000 | Med Sale Price: $227,500 |
Date: May 2020 | Sales: 2 | Avg $ Per SqFt: $192.52 | Min Sale Price: $243,000 | Max Sale Price: $593,000 | Med Sale Price: $418,000 |
Date: Apr 2020 | Sales: 2 | Avg $ Per SqFt: $290.3 | Min Sale Price: $245,000 | Max Sale Price: $760,000 | Med Sale Price: $502,500 |
Dec 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $273.17 |
Min Sale Price: | $499,900 |
Max Sale Price: | $499,900 |
Med Sale Price: | $499,900 |
Nov 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $292.25 |
Min Sale Price: | $415,000 |
Max Sale Price: | $415,000 |
Med Sale Price: | $415,000 |
Oct 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $193.12 |
Min Sale Price: | $275,000 |
Max Sale Price: | $275,000 |
Med Sale Price: | $275,000 |
Jul 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $359.74 |
Min Sale Price: | $60,000 |
Max Sale Price: | $395,000 |
Med Sale Price: | $227,500 |
May 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $192.52 |
Min Sale Price: | $243,000 |
Max Sale Price: | $593,000 |
Med Sale Price: | $418,000 |
Apr 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $290.3 |
Min Sale Price: | $245,000 |
Max Sale Price: | $760,000 |
Med Sale Price: | $502,500 |
Request a showing
Request a showing